Expand All
| Pos. | Player | To Par | Total | Details |
|---|---|---|---|---|
| 1 | +1 | 73 | Medalist | |
| T2 | +4 | 76 | Qualified | |
| T2 | +4 | 76 | Qualified | |
| T2 | +4 | 76 | Qualified | |
| T5 | +5 | 77 | Qualified | |
| T5 | +5 | 77 | Qualified | |
| 7 | +5 | 77 | 1st Alternate | |
| 8 | +5 | 77 | 2nd Alternate | |
| T9 | +6 | 78 | ||
| T9 | +6 | 78 | ||
| 11 | +7 | 79 | ||
| T12 | +8 | 80 | ||
| T12 | +8 | 80 | ||
| 14 | +9 | 81 | ||
| T15 | +11 | 83 | ||
| T15 | +11 | 83 | ||
| 17 | +12 | 84 | ||
| 18 | +13 | 85 | ||
| 19 | +15 | 87 | ||
| 20 | +18 | 90 | ||
H
E
L
P